Sales, cost and profit report
The Sales, Cost and Profit report presents data on orders in Unshipped, Shipped and Closed status. Each line of the sales report corresponds to an order item, exactly as the order was created on a given marketplace.
The data in the sales report is provided in the currency of the order in columns that have no additional currency designation. To allow aggregation of data for orders from different marketplaces and in different currencies, selected values are converted to EUR and to the seller's base currency. Columns with values converted to other currencies have a currency abbreviation in the column header.
Currency conversions are made at the exchange rate of the last business day before the order date.
Description of the data available in the report
Order Number | Order number assigned by the marketplace |
---|---|
Seller Order Number | Order number assigned by the seller (included if provided by the seller) |
Product Name | Product name (name from the Products section) |
Marketplace | Marketplace from which the order originated (labeled as amazon.de, amazon.fr, kaufland.de, etc.) |
Fulfillment | Sales channel: Merchant - selling from own warehouse; marketplace name (e.g. Amazon) - selling with fulfillment through marketplace |
Order Date | Date when the order was places |
Status | Order status: Unshipped - order paid, but not shipped; Shipped - order shipped; Closed - order is marked with this status 7 days after the shipment date (at that time we also remove all personal data of the buyer) |
Shipped Date | Date of shipment of the order |
Ship To Country | Country of delivery of the order |
Line Item | Line item number assigned by the marketplace |
Product Code | Seller's product designation (External Id) |
---|---|
EAN | EAN code |
Category | Product category assigned by the seller (from the Products section) |
Quantity | Number of units in the line item |
Grand Total | Total value of the line item |
Grand Total (EUR) | Total value of the line item in EUR |
Grand Total (base currency) | Total value of the line item in the seller's base currency (abbreviation of the seller's base currency in brackets) |
Grand Total VAT | Total VAT value for the line item. If the VAT amount is given by the marketplace it is the sum of the VAT amount for the product, shipping and additional services. If the amount is not provided by the marketplace (e.g. Amazon for sellers without VCS enabled) the VAT amount is determined based on the VAT settings on the Nethansa Platform taking into account the country to which the goods were shipped. |
Currency | Order currency |
Product | The value of the line item relating to the product sold |
Shipping | The value of the line item relating to the shipment of the goods (i.e., the price the buyer paid for shipping) |
---|---|
Other | The value of the line item relating to additional services (i.e., the price the buyer paid for additional services, such as gift wrap on Amazon) |
Base Currency | The seller's base currency |
Order Has Discount | An indication of whether the line item had a promotion applied by the marketplace |
Product Cost | The seller's base cost of purchasing the product (only if this cost is provided will we be able to calculate profit for the line item) |
Shipping and Handling Net Cost | The calculated net cost of shipping and handling for the line item determined by the cost of the courier, additional costs (from the settings on the Nethansa Platform) and the cost of fulfillment (if the order comes from a channel with fulfillment through a marketplace such as Amazon FBA). The calculated cost is the higher of the two amounts - the sum of the courier cost and the additional cost OR the cost of fulfillment by marketplace. |
Marketplace Commission (%) | Commission charged by marketplace (percentage) |
Marketplace Commission | Commission charged by marketplace (amount) |
Marketplace Closing Fee | Fixed fee charged by marketplace |
Marketplace Chargeback | Chargeback charged by the marketplace (appears if the line item includes additional services provided by the marketplace such as gift wrap, or if the buyer pays shipping for the order in the Amazon FBA channel) |
Marketplace Fee Source | Indication of whether marketplace commissions and fees are derived from data downloaded from the marketplace or estimated (for most orders, actual data is available as soon as the order is shipped, for invoiced orders, marketplace data download may be delayed up to 45 days). |
---|---|
Returns Reserve (%) | Returns reserve (percentage) |
Returns Reserve | Returns reserve (amount) |
Nethansa Fee (%) | Nethansa commission (percentage) |
Nethansa Fee | Nethansa commission (amount) |
Item Net Profit | Net profit, calculated for line items for which the base purchase cost of the product is given |
Item Additional Net Profit | Net additional profit, calculated for line items for which no fixed selling price was set |
Item Net Profit (EUR) | Net profit in EUR |
Item Net Profit Base Currency (PLN) | Net profit in vendor's base currency (abbreviation of seller's base currency in brackets) |
Item Additional Net Profit (EUR) | Net additional profit in EUR |
Item Additional Net Profit Base Currency (PLN) | Net additional profit in seller's base currency (abbreviation of seller's base currency in brackets) |
---|---|
Minimum Markup (%) | Minimum mark-up (percentage) from bid settings or default (if there is no individual setting on the bid) |
Fixed Minimum Price | Fixed minimum price (amount) if it was set for the offer with which the order is associated |
Minimum Price | Minimum price (amount) for the offer with which the order is associated |
Fixed Price | Fixed price (amount) if it was set for the offer with which the order is associated |
Effective Markup (%) | Effective markup (percentage) for the line item, calculated as net profit in relation to the base purchase cost of the product |
Price Settings Type | Type of price settings: Fixed Price - if a fixed price was set, Calculated Price if the price was calculated and/or adjusted by the Nethansa Platform |
VCS Enabled | Indication of whether the seller has Amazon VCS service enabled |
Marketplace Fulfillment Fee | Cost of fulfillment in the channel with delivery by marketplace |
Shipping Cost Net | Cost of shipping goods to the final customer from the listing settings or default (if there is no individual setting on the listing) |
Additional Cost Net | Additional cost from the listing settings or default (if there is no individual setting on the listing) |
---|
The additional profit is the profit value generated by Nethansa Platform Dynamic Pricing for a selling price above the minimum price.